| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cgvc | Permit Holder | ANDREW ALLCHURCH | 0119432 | 30/04/2026 | Broadacre Burning | Curio | Marrabel | 694 | waterloo | View notification | |
| cgvc | Permit Holder | Mark Neumann | 001303 | 30/04/2026 | Broadacre Burning | Vingo | Marrabel | 55 | GILBERT | View notification | |
| cgvc | Permit Holder | Craig Jaeschke | 0119434 | 30/04/2026 | Broadacre Burning | 360 Mount Rufus Road | Mount Rufus Road | Hill River | 514 | Clare | View notification |
| cgvc | Permit Holder | Craig Jaeschke | 0119434 | 30/04/2026 | Broadacre Burning | 360 Mount Rufus Road | Mount Rufus Road | Hill River | 1280 | Clare | View notification |
| cgvc | Permit Holder | Patrick Browne | 0119435 | 30/04/2026 | Broadacre Burning | 158 | Quarry Road | Marrabel | 169 | Waterloo | View notification |
| cgvc | Permit Holder | Patrick Browne | 0119435 | 30/04/2026 | Broadacre Burning | 158 | Quarry | Marrabel | 169 | waterloo | View notification |
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 30/04/2026 | Broadacre Burning | Stanley | STANLEY | View notification | |||
| cgvc | Permit Holder | Robyn Faulkner | 0119433 | 30/04/2026 | Broadacre Burning | Farrell Flat | View notification | ||||
| cgvc | Permit Holder | Gary Davis | FESA/011942 | 28/04/2026 | Broadacre Burning | 286 Blocks road | Old Main North road | Riverton | 365 | Gilbert | View notification |
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 28/04/2026 | Broadacre Burning | 54 | Faulkner Rd | Stanley | 288 | View notification | |
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 28/04/2026 | Broadacre Burning | 54 | Faulkner Rd | Stanley | 280 | STANLEY | View notification |
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 28/04/2026 | Broadacre Burning | 54 | Faulkner Rd | Stanley | 297 | STANLEY | View notification |
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 28/04/2026 | Broadacre Burning | Merildin Rd | Farrell Flat | 6 | STANLEY | View notification | |
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 28/04/2026 | Broadacre Burning | Stanley | STANLEY | View notification | |||
| cgvc | Permit Holder | Steve Ball | 0119405 | 27/04/2026 | Wind Row | 624 | Leeward Rd | Riverton | F168421 | Gilbert | View notification |
| cgvc | Permit Holder | Jamie Molineux | 0119416 | 23/04/2026 | Wind Row | 522 | Molineux Rd | Tarlee | 349 | Gilbert | View notification |
| cgvc | Permit Holder | Jamie Molineux | 0119416 | 23/04/2026 | Broadacre Burning | 467 | Molineux Road | Tarlee | 352 | Gilbert | View notification |
| cgvc | Permit Holder | Frank Mcinerney | 0119427 | 21/04/2026 | Patching Out | 781 hoopers road | Hoopers road | Navan | 871 | Gilbert | View notification |
| cgvc | Council Staff Member | Frank McInerney | 0119427 | 21/04/2026 | Broadacre Burning | Giles Corner | View notification | ||||
| cgvc | Permit Holder | Murrray Winders | FESA 23/ 0119430 | 21/04/2026 | Broadacre Burning | Dixon Road | Mintaro | 257 | STANLEY | View notification | |
| cgvc | Council Staff Member | Andrew Daniel | 0119408 | 20/04/2026 | Broadacre Burning | Lot 91 | Min Man Rd | Manoora | 91 | Upper Wakefield | View notification |
| cgvc | Permit Holder | Nicholas Smulders | FESA 23/0119423 | 20/04/2026 | Broadacre Burning | 455 Angas Ct Hillriver | Old Burra Rd | Hill River | Block 21 | Milne | View notification |
| cgvc | Permit Holder | Nicholas Smulders | FESA 23/0119410 | 20/04/2026 | Broadacre Burning | 455 Angas Ct Hillriver SA 5453 | Lallys Road | Hill River | block 29 | CLARE | View notification |
| cgvc | Council Staff Member | Trevor white | 0119425 | 17/04/2026 | Broadacre Burning | 226 | Harvey Hwy | Hilltown | Milne | View notification | |
| cgvc | Council Staff Member | Gary Davis | 0119424 | 17/04/2026 | Broadacre Burning | old main nth road | Riverton | Gilbert | View notification | ||
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
