| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 28/04/2026 | Broadacre Burning | 54 | Faulkner Rd | Stanley | 288 | View notification | |
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 28/04/2026 | Broadacre Burning | 54 | Faulkner Rd | Stanley | 280 | STANLEY | View notification |
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 28/04/2026 | Broadacre Burning | 54 | Faulkner Rd | Stanley | 297 | STANLEY | View notification |
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 28/04/2026 | Broadacre Burning | Merildin Rd | Farrell Flat | 6 | STANLEY | View notification | |
| cgvc | Council Staff Member | Robyn Faulkner | 0119433 | 28/04/2026 | Broadacre Burning | Stanley | STANLEY | View notification | |||
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
