| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cgvc | Permit Holder | Steve Ball | FESA 23/ 0119405 | 24/03/2026 | Wind Row | Leeward | Leeward | RIVERTON | F168421 | Gilbert | View notification |
| cgvc | Permit Holder | Steve Ball | FESA 23/ 0119405 | 24/03/2026 | Wind Row | Maroomba | Huppatz | RIVERTON | F168457 | Gilbert | View notification |
| cgvc | Permit Holder | Steve Ball | FESA 23/ 0119405 | 24/03/2026 | Wind Row | Wattle Vale | Ryelands | RIVERTON | 5 | Gilber | View notification |
| cgvc | Council Staff Member | Steve Ball | 0119405 | 12/03/2026 | Wind Row | Bruce | Riverton | View notification | |||
| cgvc | Council Staff Member | steve ball | 0119405 | 12/03/2026 | Wind Row | Ryelands | Riverton | Gilbert | View notification | ||
| cgvc | Council Staff Member | Steve Ball | 0119405 | 11/03/2026 | Wind Row | Bruce road | Riverton | 463 | Gilbert | View notification | |
| cgvc | Council Staff Member | Steve Ball | 0119405 | 11/03/2026 | Wind Row | Ballard | Riverton | 511 | Gilbert | View notification | |
| cgvc | Council Staff Member | Steve Ball | 0119405 | 11/03/2026 | Wind Row | Leeward | Riverton | Lot 92 | Gilbert | View notification | |
| cgvc | Council Staff Member | Steve Ball | 0119405 | 11/03/2026 | Wind Row | Huppatz | Riverton | Lot328 | Gilbert | View notification | |
| cgvc | Permit Holder | lochie Sandow | 0119539 | 28/04/2025 | Patching Out | Watervale | UPPER WAKEFIELD | View notification | |||
| cgvc | Permit Holder | Jamie Molineux | 0119531 | 17/04/2025 | Broadacre Burning | 505 Molineux Rd | Molineux Rd | Tarlee | 349 | Gilbert | View notification |
| cgvc | Permit Holder | Ben Heinrich | FESA 23/0119533 | 17/04/2025 | Wind Row | 388 heinrichs road | old Burra road | Waterloo | STANLEY | View notification | |
| cgvc | Permit Holder | Frank Mcinerney | 0119529 | 11/04/2025 | Patching Out | 454 Mcinerney road Riverton sa | Mcinerney road | Riverton | 575 | Gilbert | View notification |
| cgvc | Council Staff Member | Matthew koch | 0119527 | 08/04/2025 | Broadacre Burning | lot 620 | observatory | Stockport | View notification | ||
| cgvc | Permit Holder | Andrew Allchurch | 0119524 | 01/04/2025 | Broadacre Burning | 398 Tothill Belt Road Tothill Creek | Braebrook Road | Tothill Creek | 190 | WATERLOO | View notification |
| cgvc | Council Staff Member | kevin simon | 0119522 | 24/03/2025 | Broadacre Burning | Granny Creek Rd | Salter Springs | 21 | View notification | ||
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
